<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris M. Lindsey &#187; Auto racing</title>
	<atom:link href="http://chrismlindsey.com/tag/auto-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismlindsey.com</link>
	<description>Just My Little Site</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hendrick Most Valuable Team in Nascar</title>
		<link>http://chrismlindsey.com/hendrick-most-valuable-team-in-nascar/</link>
		<comments>http://chrismlindsey.com/hendrick-most-valuable-team-in-nascar/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:30:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Auto racing]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/?p=162</guid>
		<description><![CDATA[Forbes Magazine says Hendrick Motorsports is the most valuable team in Nascar, worth $335 million.  They also ranked race cars, and the #24 DuPont Chevrolet (Jeff Gordon &#8211; $92 million), #88 AMP Energy/National Guard Chevrolet (Dale Earnhardt, Jr &#8211; $79 million), and #48 Lowe&#8217;s Chevrolet (Jimmie Johnson &#8211; $58 million), all three from Hendrick Motorsports, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2008/06/11/nascar-car-values-biz-cx_jg_0611nascar_land.html">Forbes Magazine</a> says Hendrick Motorsports is the most valuable team in Nascar, worth $335 million.  They also <a href="http://www.forbes.com/2008/06/11/most-valuable-racecars-biz-cx_jg_0611car_slide_2.html?thisSpeed=20000">ranked race cars</a>, and the #24 DuPont Chevrolet (Jeff Gordon &#8211; $92 million), #88 AMP Energy/National Guard Chevrolet (Dale Earnhardt, Jr &#8211; $79 million), and #48 Lowe&#8217;s Chevrolet (Jimmie Johnson &#8211; $58 million), all three from Hendrick Motorsports, were ranked 1, 2, and 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/hendrick-most-valuable-team-in-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

