<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris M. Lindsey &#187; Rant</title>
	<atom:link href="http://chrismlindsey.com/category/rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismlindsey.com</link>
	<description>Just My Little Site</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Sad, Hypocritical Retirement of Evan Bayh</title>
		<link>http://chrismlindsey.com/the-sad-hypocritical-retirement-of-evan-bayh/</link>
		<comments>http://chrismlindsey.com/the-sad-hypocritical-retirement-of-evan-bayh/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:26:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1567</guid>
		<description><![CDATA[In our last interview, [Former US Senator Evan] Bayh complained of the poor opinion the public had of him and his [Senate] colleagues. &#8220;They look at us like we’re worse than used-car salesmen.&#8221; Yes. They do. And this is why. Ezra Klein of the Washington Post, from his post The sad, hypocritical retirement of Evan [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In our last interview, [Former US Senator Evan] Bayh complained of the poor opinion the public had of him and his [Senate] colleagues. &#8220;They look at us like we’re worse than used-car salesmen.&#8221; Yes. They do. And this is why.</p></blockquote>
<p>Ezra Klein of the <em>Washington Post</em>, from his post <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/the-sad-hypocritical-retirement-of-evan-bayh/2011/03/10/AB4MZzY_blog.html"><em>The sad, hypocritical retirement of Evan Bayh</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/the-sad-hypocritical-retirement-of-evan-bayh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme on My Droid 2</title>
		<link>http://chrismlindsey.com/new-theme-on-my-droid-2/</link>
		<comments>http://chrismlindsey.com/new-theme-on-my-droid-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:06:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1558</guid>
		<description><![CDATA[This is what I love about Android: the customization and the community. Here I&#8217;m running a customized Honeycomb theme (here) for a community built ROM (Liberty, here) that runs on the open source Android operating system on the Motorola Droid 2.  I&#8217;ve customized it with icons, a different launcher (LauncherPlus Pro), and a weather/time widget [...]]]></description>
			<content:encoded><![CDATA[<p>This is what I love about Android: the customization and the community.</p>
<p><a href="http://chrismlindsey.com/wp-content/uploads/2011/03/wpid-CAP20110314224011.jpg"><img src="http://chrismlindsey.com/wp-content/uploads/2011/03/wpid-CAP2011031422401.jpg" alt="image" /></a></p>
<p>Here I&#8217;m running a customized Honeycomb theme (<a href="http://www.droidforums.net/forum/liberty-rom-dx/131531-theme-liberated-hc-complete-honeycomb-liberty-1-5-dx-d2.html">here</a>) for a community built ROM (Liberty, <a href="http://www.droidforums.net/forum/liberty-rom-d2/122034-rom-one-small-step-man-one-giant-leap-liberty-1-5-2-2-2011-a.html">here</a>) that runs on the open source Android operating system on the Motorola Droid 2.  I&#8217;ve customized it with icons, a different launcher (<a href="http://www.launcherpro.com/">LauncherPlus Pro</a>), and a weather/time widget from an HTC version of Android.  I&#8217;ve completely customized the look (and functionality) of the home screen.</p>
<p>Community ROMs (versions of Android, basically) introduce new and great features, while fixing bugs.  I don&#8217;t have to worry about not getting an updated version of Android software on my Droid 2, because I know that other community members will release ROMs with the features.</p>
<p>And if I don&#8217;t like something, I can fix it on my own. That&#8217;s open source.</p>
<p>Can you do any of this on your iPhone/iPad?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/new-theme-on-my-droid-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MPs Don&#8217;t Like Twitter</title>
		<link>http://chrismlindsey.com/mps-dont-like-twitter/</link>
		<comments>http://chrismlindsey.com/mps-dont-like-twitter/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:16:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1512</guid>
		<description><![CDATA[&#8220;I am sure no honourable member will be tweeting from the chamber to let the outside world know what is going on.&#8221; I am incredibly sad to hear any public servant speak these words, much less a member of the House of Commons.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.abc.net.au/news/stories/2011/01/20/3117116.htm">&#8220;I am sure no honourable member will be tweeting from the chamber to let the outside world know what is going on.&#8221;</a></p></blockquote>
<p>I am incredibly sad to hear any public servant speak these words, much less a member of the House of Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/mps-dont-like-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Points System in NASCAR?</title>
		<link>http://chrismlindsey.com/new-points-system-in-nascar/</link>
		<comments>http://chrismlindsey.com/new-points-system-in-nascar/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:14:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1468</guid>
		<description><![CDATA[Reports say that NASCAR is contemplating a new points system (SceneDaily, FoxSports, and ESPN).  The current points system has been in place since 1975 (but it added the Chase system in 2004). The current system is confusing.  According to Fox: NASCAR legend claims the current system was devised on a napkin over drinks at a [...]]]></description>
			<content:encoded><![CDATA[<p>Reports say that NASCAR is contemplating a new points system (<a href="http://www.scenedaily.com/news/articles/sprintcupseries/NASCAR_looking_at_changing_points_system_for_all_three_national_series.html">SceneDaily</a>, <a href="http://msn.foxsports.com/nascar/story/NASCAR-considers-eliminating-points-system-011711">FoxSports</a>, and <a href="http://sports.espn.go.com/rpm/nascar/cup/news/story?id=6031384">ESPN</a>).  The current points system has been in place since 1975 (but it added the Chase system in 2004).</p>
<p>The current system is confusing.  According to Fox:</p>
<blockquote><p>NASCAR legend claims the current system was devised on a napkin over drinks at a Daytona bar in 1974 and implemented the next season. The complicated scoring method gives 175 points to the winner, and decreases in increments of five points and then three points down to 34 points for the last-place finisher.</p>
<p>Five-point bonuses are awarded for leading a lap, and to the driver who leads the most laps.</p></blockquote>
<p>The debated new system would award 43 points for first place (there are 43 drivers in a race) and one point less for each position, with 1 point for 43rd place.  If they want to do this, why not just use the average finish?  That&#8217;s even less confusing.</p>
<p>I know NASCAR wants to do all sorts of things to get more viewers, but here&#8217;s the deal.  The last race of 2010 decided the NASCAR Sprint Cup champion in the closest fashion ever seen by race fans.  And, the race was decided by the two best drivers of the year, working for the two best teams, who had the two best pit crews.</p>
<p><em><strong>How much more action do we need?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/new-points-system-in-nascar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Twitter Beta-Tested a Spine&#8221;</title>
		<link>http://chrismlindsey.com/twitter-beta-tested-a-spine/</link>
		<comments>http://chrismlindsey.com/twitter-beta-tested-a-spine/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:06:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1457</guid>
		<description><![CDATA[Twitter beta-tested a spine (a look from Wired on the chilling subpoenas sent to Twitter).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/threatlevel/2011/01/twitter/">Twitter beta-tested a spine</a> (a look from Wired <a href="http://chrismlindsey.com/chilling/">on the chilling subpoenas</a> sent to Twitter).</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/twitter-beta-tested-a-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilling</title>
		<link>http://chrismlindsey.com/chilling/</link>
		<comments>http://chrismlindsey.com/chilling/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:24:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1438</guid>
		<description><![CDATA[Chilling (and view the pdf).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salon.com/news/opinion/glenn_greenwald/2011/01/07/twitter/index.html">Chilling</a> (and <a href="http://www.salon.com/news/opinion/glenn_greenwald/2011/01/07/twitter/subpoena.pdf">view the pdf</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/chilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Pet Peeve &#8211; Gen Y Characterizations</title>
		<link>http://chrismlindsey.com/my-pet-peeve-gen-y-characterizations/</link>
		<comments>http://chrismlindsey.com/my-pet-peeve-gen-y-characterizations/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:18:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1424</guid>
		<description><![CDATA[*Note &#8211; this issue has long been a pet peeve of mine. Beware.  Also, I am a member of the demographic cohort known as Generation Y or the Millenials.* The ICMA twitter account (@LocalManagers) tweeted today about an article in the Globe and Mail about employees from Generation Y. While the article discusses several generalities [...]]]></description>
			<content:encoded><![CDATA[<p>*Note &#8211; this issue has long been a pet peeve of mine. Beware.  Also, I am a member of the demographic cohort known as Generation Y or the Millenials.*</p>
<p>The ICMA twitter account (<a href="http://twitter.com/localmanagers">@LocalManagers</a>) tweeted today about <a href="http://www.theglobeandmail.com/report-on-business/your-business/business-categories/human-resources/cash-bonus-or-job-training-guess-which-one-gen-y-prefers/article1844918/">an article in the <em>Globe and Mail</em></a> about employees from <a href="http://en.wikipedia.org/wiki/Generation_Y">Generation Y</a>.</p>
<p>While the article discusses several generalities about Gen Y employees, the crux (and title) identifies that workers from Generation Y prefer job training to cash bonuses.</p>
<p>I don&#8217;t argue this point.  I don&#8217;t know what people from Generation Y prefer(and I truly don&#8217;t know which I prefer).  But, I object to the idea of this article (and thousands of others) that society can characterize people solely based upon their birthdate.</p>
<p>You understand that, right?  Any time we talk about Baby Boomers, Generation X, Gen Y, Millenials, etc., we are generalizing on defining characteristics of massive populations of people.  I&#8217;m not talking about the statistics like ten thousand Baby Boomers retiring every day (that can be statistically proven); I&#8217;m talking about people characterizing people from each generational cohort.  The people of our country have long fought generalizations based on race, religion, nationality, gender, or birthplace &#8211; so why generalize based on something so utterly distinct from personality, someone&#8217;s birthday?  Each person is different!</p>
<p>Most of these types of article (the ones I read, at least) tell managers how to manage employees based on their generational cohort.</p>
<p>Here&#8217;s my point: <span style="text-decoration: underline;">Manage your employees based on those individuals</span>.  If you want to know whether they prefer cash bonuses or job training, ask!  If you want to know if they prefer open work environments, flex scheduling, meetings, health spending accounts, job perks, or anything else, ask them!  Need to know how to manage or discipline employees, interact with and get to know your employees!</p>
<p>Don&#8217;t manage me based on what <a href="http://www.amazon.com/Managing-Generation-Citizens-Seventies-Eighties/dp/0874256224">a book</a> or <a href="http://www.usatoday.com/money/workplace/2005-11-06-gen-y_x.htm">article in <em>USA Today</em></a> says people in my age group like.  Manage me!</p>
<p>This is how I will manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/my-pet-peeve-gen-y-characterizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Quotes On Internet Censorship</title>
		<link>http://chrismlindsey.com/interesting-quotes-on-internet-censorship/</link>
		<comments>http://chrismlindsey.com/interesting-quotes-on-internet-censorship/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:07:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1397</guid>
		<description><![CDATA[The British organization Index on Censorship has some interesting quotes on internet censorship, especially considering the current crisis over leaked diplomatic cables.  My favorite: The more freely information flows, the stronger the society becomes, because then citizens of countries around the world can hold their own governments accountable. They can begin to think for themselves. [...]]]></description>
			<content:encoded><![CDATA[<p>The British organization Index on Censorship <a href="http://www.indexoncensorship.org/2010/12/wikileaks-internet-censorship-united-states/">has some interesting quotes on internet censorship</a>, especially considering the current crisis <a href="http://en.wikipedia.org/wiki/United_States_diplomatic_cables_leak">over leaked diplomatic cables</a>.  My favorite:</p>
<blockquote><p>The more freely information flows, the stronger the society becomes, because then citizens of countries around the world can hold their own governments accountable. They can begin to think for themselves.</p>
<p>I can tell you that in the United States, the fact that we have free internet — or unrestricted internet access is a source of strength, and I think should be encouraged.</p></blockquote>
<p>Can you guess who said that?</p>
<p><a href="http://www.youtube.com/watch?v=J9zytXNgKMs">President Barack Obama</a>.</p>
<p>Compare those words <a href="http://tpmmuckraker.talkingpointsmemo.com/2010/12/white_house_tells_all_federal_agencies_to_ban_empl.php">to the notice from the White House to ban federal employees from reading WikiLeaks</a> (the military <a href="http://www.rawstory.com/rs/2010/12/military-warns-soldiers-view-wikileaks-documents/">has warned soldiers</a> it is illegal to read WikiLeaks without clearance).  Is it now illegal to read the <em>New York Times</em>, which has published cables?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/interesting-quotes-on-internet-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Safety from Dumb Terrorists</title>
		<link>http://chrismlindsey.com/temporary-safety-from-dumb-terrorists/</link>
		<comments>http://chrismlindsey.com/temporary-safety-from-dumb-terrorists/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:07:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1363</guid>
		<description><![CDATA[The news I have heard much about recently are the new TSA airport security screening rules: passengers must either go through a body imaging device or be subject to a more, erm, intensive pat-down. Jeff Goldberg of The Atlantic has the best description, straight from a TSA agent: &#8220;Yes, but starting tomorrow, we&#8217;re going to [...]]]></description>
			<content:encoded><![CDATA[<p>The news I have heard much about recently are <a href="http://www.economist.com/blogs/gulliver/2010/10/american_airport_security">the new TSA airport security screening rules</a>: passengers must either go through a <a href="http://en.wikipedia.org/wiki/Backscatter_X-ray">body imaging device</a> or be subject to a more, erm, intensive pat-down.</p>
<p>Jeff Goldberg of <em>The Atlantic </em><a href="http://www.theatlantic.com/national/archive/2010/10/for-the-first-time-the-tsa-meets-resistance/65390/">has the best description</a>, straight from a TSA agent:</p>
<blockquote><p>&#8220;Yes, but starting tomorrow, we&#8217;re going to start searching your crotchal area&#8221; &#8212; this is the word he used, &#8220;crotchal&#8221; &#8212; and you&#8217;re not going to like it.&#8221;</p>
<p>&#8220;What am I not going to like?&#8221; I asked.</p>
<p>&#8220;We have to search up your thighs and between your legs until we meet resistance,&#8221; he explained.</p>
<p>&#8220;Resistance?&#8221; I asked.</p>
<p>&#8220;Your testicles,&#8221; he explained.</p></blockquote>
<p>I like <a href="http://www.marco.org/1448442367">Marco&#8217;s reaction</a> the best:</p>
<blockquote><p>So, to summarize: With no supporting evidence whatsoever that it will make anyone any safer, and in response to absolutely no credible threats, the TSA has decided to implement a policy, that nobody asked for, in which every passenger must allow TSA agents to either see or touch their genitals before boarding a plane.</p>
<p>And, of course, we’re all going to subject ourselves to it, because we have no recourse and no power, even though the creation and execution of this policy are likely violating a few laws or at least common-sense rights, because that doesn’t really matter.</p></blockquote>
<p>But there is a bigger picture item here that Marco identifies:</p>
<blockquote><p>I still vote and participate, but I no longer expect functional, sensible, honest, or just results. It’s easier to just sit back and laugh at how ridiculous it is, as I get on with my life and accept whatever new dysfunction or injustice has been added to our society. When the (usually half-assed) improvements happen — and they do — it’s a pleasant surprise, but I don’t expect anything.</p></blockquote>
<p>I really agree with Marco.</p>
<p>Even more so, I believe wholeheartedly in <a href="http://en.wikiquote.org/wiki/Benjamin_Franklin">the words of Benjamin Franklin</a>:</p>
<blockquote><p>They who can give up essential liberty to obtain a little temporary safety, deserve neither liberty nor safety.</p></blockquote>
<p>Who among us isn&#8217;t aware that TSA procedures won&#8217;t stop a terrorist attack?  Security expert <a href="http://www.schneier.com/">Bruce Schneier</a> <a href="http://www.theatlantic.com/magazine/archive/2008/11/the-things-he-carried/7057/2/">pointed out</a> that only two things have made flying safer post-9/11 &#8211; the reinforcement of cockpit doors and that passengers now know to fight back.  The former director of TSA <a href="http://www.theatlantic.com/magazine/archive/2008/11/the-things-he-carried/7057/3/">responded</a> (when he was in office):</p>
<blockquote><p>“What do you do about vulnerabilities?” he asked, rhetorically. “All the time you hear reports and people saying, ‘There’s a vulnerability.’ Well, duh. There are vulnerabilities everywhere, in everything. The question is not ‘Is there a vulnerability?’ It’s ‘What are you doing about it?’”</p>
<p>“There are vulnerabilities where you have limited ways to address it directly. So you have to put other layers around it, other things that will catch them when that vulnerability is breached. This is a universal problem. Somebody will identify a very small thing and drill down and say, ‘I found a vulnerability.’”</p></blockquote>
<p>And Director Hawley&#8217;s other admission?  <a href="http://blog.tsa.gov/2008/10/tsas-take-on-atlantic-article.html">In a post on the TSA&#8217;s blog</a>, he said:</p>
<blockquote><p>Clever terrorists can use innovative ways to exploit vulnerabilities. But don’t forget that most bombers are not, in fact, clever. Living bomb-makers are usually clever, but the person agreeing to carry it may not be super smart. Even if &#8220;all&#8221; we do is stop dumb terrorists, we are reducing risk.</p></blockquote>
<p>That&#8217;s right, folks, we wait in lines at the airport for TSA agents can look at or feel us up, in the hopes of stopping dumb terrorists.</p>
<p>I think in the end, this won&#8217;t even matter.  We are <em>reacting </em>to a previous terrorist attack, under the assumption the terrorist will attack in the same manner in the future.  We are not, it seems, <em>proactively </em>stopping new types of attacks.  I think <a href="http://www.cnn.com/2010/US/10/30/security.concern/index.html">we&#8217;ve seen this past weekend</a>, terrorists are looking for other exploits.</p>
<p>*UPDATE*</p>
<p>And it seems there is already the need for an update.  <a href="http://techcrunch.com/2010/11/01/this-just-in-britain-delivers-killer-blow-to-terrorists-office-supply-salesmen/">Courtesy of TechCrunch</a>, Britain is cracking down hard, by <a href="http://news.sky.com/skynews/Home/World-News/Cargo-Plane-Bomb-Plot-Al-Qaeda-Militant-Jabir-al-Fayfi-Gave-Tip-Off-Cobra-Held-Emergency-Meeting/Article/201011115788938?f=rss">banning printer cartridges</a> in passenger luggage.  That&#8217;s right, a reaction at its best.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/temporary-safety-from-dumb-terrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Store Terms and Conditions Lunacy</title>
		<link>http://chrismlindsey.com/itunes-store-terms-and-conditions-lunacy/</link>
		<comments>http://chrismlindsey.com/itunes-store-terms-and-conditions-lunacy/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:39:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1304</guid>
		<description><![CDATA[Last night, while attempting to download an application on my iPod Touch, I was asked to confirm new iTunes Store Terms and Conditions.  The screen looked like this: You have to scroll down, and then I saw this: Apple wants you to click through 55 pages of Terms and Conditions.  I would like to see [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, while attempting to download an application on my iPod Touch, I was asked to confirm new iTunes Store Terms and Conditions.  The screen looked like this:</p>
<p><img class="alignnone size-full wp-image-1305" title="itunes-store-1" src="http://chrismlindsey.com/wp-content/uploads/2010/09/itunes-store-1.png" alt="" width="320" height="480" /></p>
<p>You have to scroll down, and then I saw this:</p>
<p><img class="alignnone size-full wp-image-1306" title="itunes-store-2" src="http://chrismlindsey.com/wp-content/uploads/2010/09/itunes-store-2.png" alt="" width="320" height="480" /></p>
<p>Apple wants you to click through 55 pages of Terms and Conditions.  I would like to see their usability statistics and find out how few people click through (somehow I think that&#8217;s what they want you to do).  I didn&#8217;t.  All I wanted to do was &#8220;purchase&#8221; a free application.</p>
<p>To me, this is just another sign of our legalistic American society.  We use &#8220;terms and conditions&#8221; 55 pages long to keep consumers from actually understanding the legalities of something they seek to undertake.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/itunes-store-terms-and-conditions-lunacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

