<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris M. Lindsey &#187; Open Source</title>
	<atom:link href="http://chrismlindsey.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismlindsey.com</link>
	<description>Just Another Bland Site</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Content on My Server</title>
		<link>http://chrismlindsey.com/my-content-on-my-server/</link>
		<comments>http://chrismlindsey.com/my-content-on-my-server/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:39:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1220</guid>
		<description><![CDATA[And this is why I&#8217;d rather host my content on my own server (like this blog).  Twitpic, the popular Twitter-related image host, blocks a tool that lets you automatically get out all of the photos you&#8217;ve uploaded.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2010/06/29/twitpic-posterous-lawyers/">And this is why I&#8217;d rather host my content on my own server</a> (like this blog).  Twitpic, the popular Twitter-related image host, <a href="http://techcrunch.com/2010/06/29/twitpic-posterous-lawyers/">blocks a tool</a> that lets you automatically get out all of the photos you&#8217;ve uploaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/my-content-on-my-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Install Without My Permission, Microsoft</title>
		<link>http://chrismlindsey.com/dont-install-without-my-permission-microsoft/</link>
		<comments>http://chrismlindsey.com/dont-install-without-my-permission-microsoft/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:39:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1213</guid>
		<description><![CDATA[I&#8217;m not terribly happy to see Microsoft continue its tradition of installing extensions in Firefox without my permission, using &#8220;Important&#8221; patches in Windows Update.  When are they going to learn? This helps me continue my move to the Ubuntu Linux operating system.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not terribly happy to see Microsoft continue <a href="http://arstechnica.com/open-source/news/2009/10/mozilla-disables-vulnerable-microsoft-plugin-for-firefox.ars">its tradition</a> of installing extensions in Firefox without my permission, <a href="http://arstechnica.com/microsoft/news/2010/06/microsoft-slips-ie-firefox-add-on-into-toolbar-update.ars">using &#8220;Important&#8221; patches in Windows Update</a>.  When are they going to learn?</p>
<p>This helps me continue my move to the <a href="http://en.wikipedia.org/wiki/Ubuntu_(operating_system)">Ubuntu Linux operating system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/dont-install-without-my-permission-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Government Data</title>
		<link>http://chrismlindsey.com/the-need-for-government-data/</link>
		<comments>http://chrismlindsey.com/the-need-for-government-data/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:43:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1170</guid>
		<description><![CDATA[The City of Seattle&#8217;s CTO (Chief Technology Officer) Bill Schrier writes an interesting blog, and recently posted about the need and usefulness of local (and state and federal) government data.  He notes the iterations of government presence on the Internet/web: First, simply putting information online for citizens. Second, online transactions (paying bills, reporting problems, applying [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Seattle&#8217;s CTO (Chief Technology Officer) Bill Schrier <a href="http://schrier.wordpress.com/">writes an interesting blog</a>, and <a href="http://schrier.wordpress.com/2010/03/02/data-data-everywhere/">recently posted about the need and usefulness of local (and state and federal) government data</a>.  He notes the iterations of government presence on the Internet/web:</p>
<ul>
<li>First, simply putting information online for citizens.</li>
<li>Second, online transactions (paying bills, reporting problems, applying for permits, etc.).</li>
<li>Third, &#8220;expanding information to include this bulk download or easy, machine-readable, querying of data.&#8221;  (He also notes, &#8220;in this wave of innovation, government diverges significantly from the private sector. Few private businesses will want to place large amounts of data collected at their own expense in the public domain for anyone to see and use.&#8221;</li>
<li>Fourth, sites where &#8220;constituents can not only report issues online (using a map-based interface in the case of see-click-fix) but also see what others have reported and even rank the importance of the issues which have been reported.&#8221;</li>
<li>Fifth, allow citizens to track issues (and resolution of the issues) online.</li>
<li>Sixth (and this is done by citizens and not government), citizens use government data sources to make applications (&#8216;apps&#8217;) to inform policy-making.</li>
</ul>
<p>Overall, this is a very good read from &#8220;the Chief Seattle Geek.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/the-need-for-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Don&#039;t Have a Kindle</title>
		<link>http://chrismlindsey.com/why-i-dont-have-a-kindle/</link>
		<comments>http://chrismlindsey.com/why-i-dont-have-a-kindle/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:26:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1167</guid>
		<description><![CDATA[An older article, but it well expresses the reasons why I have yet to buy an Amazon Kindle: The Future of Reading.]]></description>
			<content:encoded><![CDATA[<p>An older article, but it well expresses the reasons why I have yet to buy an Amazon Kindle: <a href="http://diveintomark.org/archives/2007/11/19/the-future-of-reading">The Future of Reading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/why-i-dont-have-a-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and More Using WordPress as CMS</title>
		<link>http://chrismlindsey.com/more-and-more-using-wordpress-as-cms/</link>
		<comments>http://chrismlindsey.com/more-and-more-using-wordpress-as-cms/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:57:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1156</guid>
		<description><![CDATA[From Matt Mullenweg: The Harvard Gazette is now on WordPress, with a beautiful magazine-style design. There’s a whole meme/argument going around a few blogs and Twitter saying WordPress isn’t a CMS. Who cares what you call it, look at the amazing sites you can create. (And manage content on.) Who woulda thunk it. I thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ma.tt/2010/03/harvard-gazette/">From Matt Mullenweg</a>:</p>
<blockquote><p><a href="http://news.harvard.edu/gazette/">The Harvard Gazette is now on WordPress</a>, with a beautiful magazine-style design. There’s a whole meme/argument going around a few blogs and Twitter saying WordPress isn’t a CMS. Who cares what you call it, <a href="http://wordpress.org/showcase/">look at the amazing sites you can create</a>. (And manage content on.) Who woulda thunk it. I thought WordPress was only good for &#8220;just a blog&#8221; — what are these Harvard gonzos doing? Fie! I say.</p></blockquote>
<p>I have to agree.  I use WordPress to most everything!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/more-and-more-using-wordpress-as-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Possible Twitter Business Plan</title>
		<link>http://chrismlindsey.com/a-possible-twitter-business-plan/</link>
		<comments>http://chrismlindsey.com/a-possible-twitter-business-plan/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:27:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1149</guid>
		<description><![CDATA[An interesting comment in class yesterday sparked an idea for Twitter. Twitter has always lacked a business plan, and is just now deploying one that sells to companies. My thought is an addition to this, to sell advanced services on Twitter to companies, organizations, and governments (and non-profits). Twitter could see these services: - Verified [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting comment in class yesterday sparked an idea for Twitter. Twitter has always lacked a business plan, and is just now deploying one that sells to companies.</p>
<p>My thought is an addition to this, to sell advanced services on Twitter to companies, organizations, and governments (and non-profits). Twitter could see these services:</p>
<p>- Verified account status for account</p>
<p>- Password and account management, including:<br />
&#8211; Organization of employee sub-accounts, with authorization and revocation of tweeting privileges.<br />
&#8211; An assurance that the account stays with organization (so no employee can hijack account if they leave).<br />
&#8211; The ability to see which sub-account post on the account.<br />
&#8211; The ability to post during a downtime (a Twitter downtime or natural disaster).<br />
&#8211; A more secure account in general.</p>
<p>This is something I came up with rather quickly, but I think it would enable some corporate and government organizations to increase their usage of Twitter, while funding the service.</p>
<p>Let me know if you have any thoughts on this proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/a-possible-twitter-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Integrated Social Address Book</title>
		<link>http://chrismlindsey.com/an-integrated-social-address-book/</link>
		<comments>http://chrismlindsey.com/an-integrated-social-address-book/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:35:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1056</guid>
		<description><![CDATA[I have recently come to the conclusion that the future of the address book is in the social realm&#8230; and likely includes the cloud. The big announcement yesterday was that Microsoft will incorporate more social-ness in Outlook, first with LinkedIn (TechCrunch post).  Here is the news from LinkedIn and the announcement from the Microsoft Outlook [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1066" class="wp-caption alignleft" style="width: 170px"><a href="http://www.flickr.com/photos/mager/3966386314/"><img class="size-full wp-image-1066 " title="palm-pre" src="http://chrismlindsey.com/wp-content/uploads/palm-pre.jpg" alt="palm-pre" width="160" height="240" /></a><p class="wp-caption-text">http://www.flickr.com/photos/mager/ / CC BY-SA 2.0</p></div>
<p>I have recently come to the conclusion that the future of the address book is in the social realm&#8230; and likely includes <a href="http://en.wikipedia.org/wiki/Cloud_computing">the cloud</a>.</p>
<p>The big announcement yesterday was that Microsoft will incorporate more social-ness in Outlook, first with <a href="http://linkedin.com">LinkedIn</a> (<a href="http://www.techcrunch.com/2009/11/18/microsoft-outlook-to-become-even-more-linkedin/">TechCrunch post</a>).  Here is the <a href="http://blog.linkedin.com/2009/11/18/linkedin-microsoft-outlook-connector/">news from LinkedIn</a> and the <a href="http://blogs.msdn.com/outlook/archive/2009/11/18/announcing-the-outlook-social-connector.aspx">announcement from the Microsoft Outlook team</a>.  Outlook will integrate LinkedIn profiles with Outlook contacts, including activity feeds, profile pictures, and direct links to LinkedIn profiles.</p>
<p>The Microsoft Outlook team actually went above and beyond just integrating LinkedIn, and created a framework for any social network to integrate with Outlook.  The framework is called the Outlook Social Connector.  In the future, any social network or service should be able to integrate with Outlook in similar ways.  I wouldn&#8217;t be surprised to see Facebook integration announced next.</p>
<p>The social-ness in Outlook isn&#8217;t a new concept.  <a href="http://www.xobni.com/">Xobni</a> has for a while offered an interesting Outlook add-in that integrates LinkedIn and Facebook (among other services).  WebWorkerDaily recently had a post about <a href="http://webworkerdaily.com/2009/07/31/make-microsoft-outlook-more-social/">making Outlook more social</a>.</p>
<p>As I stated at the beginning, I think the future of the address book lies with social networks and online services.  Xobni and Outlook Social Connector are just the beginning of a major trend (on the desktop).  But mobile address books have already started integrating online services.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Palm_Pre">Palm Pre</a> was the first mobile device to tightly integrate social networks and online services. It&#8217;s <a href="http://en.wikipedia.org/wiki/Palm_Pre#Synergy">Synergy feature</a> integrates information from Facebook, LinkedIn, Gmail, Google Contacts, online calendars, and instant messaging services.  See <a href="http://www.palm.com/us/assets/images/products/phones/detail/pre/gallery/ContactsProfile.jpg">here</a> for a good screenshot of a &#8220;linked contact&#8221;.  And here&#8217;s <a href="http://www.palm.com/us/products/phones/pre/">Palm&#8217;s description of the feature(s)</a> (there are a lot of good pictures on that page):</p>
<blockquote><p>Pre uses the Palm® Synergy™ feature to bring your Microsoft® Office Outlook®, Google™, Yahoo!, and Facebook® calendars together for one logical view of your day. And if you have contacts stored in those places or on LinkedIn®, Pre can pull in each person&#8217;s information and combine it under one entry, making it easier to find what you need.</p></blockquote>
<p>ArsTechnica <a href="http://arstechnica.com/gadgets/news/2009/01/of-clouds-palms-webos-and-cutting-the-cord.ars">has a great article</a> looking at the Synergy feature and the ability to pull contacts and other information into the phone.  The CEO of <a href="http://www.funambol.com/">Funambol</a> (a mobile sync solution that I use) <a href="http://www.funambol.com/blog/capo/2009/06/palm-synergy-is-awesome.html">thinks that Synergy is the killer feature</a> and has this to say:</p>
<blockquote><p>But then I added my Facebook account and the magic started. My friends appeared on my contact list with pictures. Where possible, the app merged my Facebook and Gmail contacts (I guess using their email or cell phone or name). Visually, it reminds you if a contact is merged, because you see the contact picture in a deck (easy to see than to explain). You can remove the link, or add a link to connect two contacts that are the same but do not share any common info: for example, my wife that has no email address in Facebook so it could not be linked, but now I have her picture on my phone and it will change if she changes her profile in Facebook. When you edit a contact, it shows you where every field came from. Some can&#8217;t be modified (you can&#8217;t change any of your friends info from Facebook, they do). It even merged two contacts I had duplicated in Gmail by mistake&#8230; Awesome. Sync nirvana. Finally.</p></blockquote>
<p>Motorola built a similar feature into its recent operating  system, called <a href="http://en.wikipedia.org/wiki/Motoblur">MOTOBLUR</a>. Their description <a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/MOTOBLUR/Meet-MOTOBLUR">says</a> (and <a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/ci.Motorola-CLIQ-US-EN.services?contentGroupId=49">check out the pictures</a>):</p>
<blockquote><p>Put everyone together in one address book without lifting a finger. Only MOTOBLUR continuously syncs your phone and email contacts with your friends from Facebook™, MySpace and Twitter. Automatically.</p></blockquote>
<p>And Vodafone has <a href="http://info.vodafone360.com/en/features/index#feature1">Vodafone 360</a> (<a href="http://www.vodafone.com/start/media_relations/news/group_press_releases/2009/360.html">announcement</a>).</p>
<p>But these solutions are just the beginning of the mobile, social address book.</p>
<p>I&#8217;d like to see these types of features move to other devices.  The easiest way to integrate more social networks and online services would be through <a href="http://funambol.com/">Funambol</a>, the open source sync client that supports many, many phones.  And since the CEO Fabrizio Capobianco thinks so much of the social sync built-in to the Palm Pre (see above), you would think Funambol would be involved more in the social arena.  But Funambol only really has <a href="https://avatargrabber.forge.funambol.org/">AvatarGrabber</a> (to grab photos from Facebook, etc.), which is a very rough, client-side app (not built-in to Funambol).  They have <a href="https://facebook-client.forge.funambol.org/">facebook-client project</a>, but no outcome exists (and no Facebook sync).  And there was also some interest in a feature to <a href="https://core.forge.funambol.org/ds/viewMessage.do?dsForumId=405&amp;dsMessageId=30655">invite contacts into your social network</a>, but again, no outcome.</p>
<p>I&#8217;m also surprised BlackBerry hasn&#8217;t done more in this arena.  They seem to be becoming one of the larger consumer (as opposed to business) phone providers, but even their <a href="http://crackberry.com/hot-full-os-5-0-incremental-features-walk-through">spiffy new operating system</a> doesn&#8217;t have any social features.</p>
<p>So, to conclude, the integrated, social address book is the future.  Some type of sync between your phone contacts and your contacts in social networks and online services (ie. Gmail and Google Contacts).  This integrated, social address book has really only been deployed at the mobile level on the Palm Pre, Vodafone, and Motorola CLIQ.  And on the desktop, really Xobni is the only contender, while the Microsoft Outlook Social Connector (and LinkedIn support) will be coming soon.</p>
<p>I hope to see it deployed soon elsewhere (Blackberry and Funambol?).</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/an-integrated-social-address-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on White House and Drupal</title>
		<link>http://chrismlindsey.com/more-on-white-house-and-drupal/</link>
		<comments>http://chrismlindsey.com/more-on-white-house-and-drupal/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:23:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1040</guid>
		<description><![CDATA[I wanted to write a follow-up to yesterday&#8217;s post on the White House Using the Drupal Open Source Content Management System. There has been quite a bit of coverage following the short announcement about the White House website. techPresident has a bit more information on why the White House decided to use Drupal as its [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to write a follow-up to yesterday&#8217;s post on <a href="http://chrismlindsey.com/white-house-uses-drupal-open-source-cms/">the White House Using the Drupal Open Source Content Management System</a>.</p>
<p>There has been quite a bit of coverage following the short announcement about the White House website.</p>
<p><a href="http://chrismlindsey.com/white-house-uses-drupal-open-source-cms/">techPresident has a bit more information</a> on why the White House decided to use Drupal as its content management system.</p>
<p>Tim O&#8217;Reilly, of O&#8217;Reilly Media, <a href="http://radar.oreilly.com/2009/10/whitehouse-switch-drupal-opensource.html">posted some thoughts on the announcement</a>.  He managed to track down some specifics on what systems the White House used to implement Drupal:</p>
<blockquote><p>That Drupal implementation is in turn running on a Red Hat Linux system with Apache, MySQL and the rest of the LAMP stack. Apache Solr is the new White House search engine.</p></blockquote>
<p>He also mentions the White House possibly contributing back some of the code they used to implement Drupal:</p>
<blockquote><p>The source code for Drupal (and the rest of the LAMP stack) is indeed available, but the modifications that were made to meet government security, scalability, and hosting requirements have not yet been shared. In my conversations with the new media team at the White House, it is clear that they are exploring this option.</p></blockquote>
<p><a href="http://blogs.zdnet.com/open-source/?p=5098">The ZDNet open source blog thinks</a> that this will be a good test for Drupal (and, really, open source) security &#8211; I agree.</p>
<p>I can&#8217;t wait to hear more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/more-on-white-house-and-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Uses Drupal Open Source CMS</title>
		<link>http://chrismlindsey.com/white-house-uses-drupal-open-source-cms/</link>
		<comments>http://chrismlindsey.com/white-house-uses-drupal-open-source-cms/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:45:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1033</guid>
		<description><![CDATA[Saturday morning the White House moved to a new content management system, the open source Drupal, for their website.  And you can&#8217;t tell a difference.  WhiteHouse.gov looks the same as it did Friday, but the underlying system to manage the site has changed over to a completely free and open system. This is quite an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drupal.org"><img class="alignleft size-full wp-image-1036" title="Drupal" src="http://chrismlindsey.com/wp-content/uploads/druplicon.small.png" alt="druplicon.small" width="175" height="200" /></a>Saturday morning the White House moved to a new content management system, the <a href="http://en.wikipedia.org/wiki/Free_and_open_source_software">open source</a> <a href="http://en.wikipedia.org/wiki/Drupal">Drupal</a>, for their <a href="http://www.whitehouse.gov/">website</a>.  And you can&#8217;t tell a difference.  <a href="http://www.whitehouse.gov/">WhiteHouse.gov</a> looks the same as it did Friday, but the underlying system to manage the site has changed over to a <a href="http://en.wikipedia.org/wiki/Free_and_open_source_software">completely free and open system</a>.</p>
<p>This is quite an exciting development and accomplishment for the open source world.</p>
<p>The Huffington Post <a href="http://www.huffingtonpost.com/huff-wires/20091024/us-obama-web-site/">has a good article</a> about the new system behind <a href="http://www.whitehouse.gov/">WhiteHouse.gov</a>.  Drupal&#8217;s project lead Dries Buytaert <a href="http://buytaert.net/whitehouse-gov-using-drupal">also writes about</a> the White House move to Drupal and an open source system.</p>
<p>I&#8217;ve already added WhiteHouse.gov to <a href="http://followyourgov.com/govs-using-open-source-cms/">the list of Governments Using Open Source CMSs</a> at <a href="http://followyourgov.com/">FollowYourGov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/white-house-uses-drupal-open-source-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and Gallery Integration</title>
		<link>http://chrismlindsey.com/wordpress-and-gallery-integration/</link>
		<comments>http://chrismlindsey.com/wordpress-and-gallery-integration/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:11:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=993</guid>
		<description><![CDATA[Last week I posted a brief piece in the WordPress Ideas Forum.  To sum it up, I proposed for WordPress to use another open source project (Gallery) for its media integration.  I&#8217;ve previously written about the Gallery project.  A major focus of WordPress&#8217; upcoming version (2.9) is media integration, including photos and videos.  Many in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I posted <a href="http://wordpress.org/extend/ideas/topic.php?id=3193">a brief piece</a> in the WordPress <a href="http://wordpress.org/extend/ideas/">Ideas Forum</a>.  To sum it up, I proposed for <a href="http://wordpress.org">WordPress</a> to use another open source project (<a href="http://gallery.menalto.com">Gallery</a>) for its media integration.  I&#8217;ve <a href="http://chrismlindsey.com/online-photo-gallery-using-gallery2/">previously written about</a> the Gallery project.  A major focus of WordPress&#8217; upcoming version (<a href="http://codex.wordpress.org/Version_2.9">2.9</a>) is media integration, including photos and videos.  Many in the community are worried that WordPress is starting to get much too large of a package (<a href="http://en.wikipedia.org/wiki/Software_bloat">bloat</a>).</p>
<p>There is already another community built on photos and videos on the web, and I think WordPress would be better off to work with the Gallery community than to build media uploading and gallery capabilities into a blogging project.</p>
<p>My entire idea is:</p>
<blockquote><p>I propose for WordPress to operate/integrate better with the Gallery project:</p>
<p>http://gallery.menalto.com/</p>
<p>I believe the next version of WordPress will have lots of new features related to media, editing pictures, and things of that nature. Many (including myself) view that as bloat. Instead of building these features in, why not support another open source project like Gallery which has many of the needed features already in a project dedicated to photos/media.</p>
<p>Either in the core or in an included plugin, allow for posting of an entire photoalbum in Gallery into a WordPress post (in the same fashion that Ma.tt currently has album-type posts) and allow people to connect their WordPress installation with a Gallery installation.</p>
<p>By doing this, WordPress users would get better photo/media integration through a dedicated project (Gallery), the size of the WordPress package would remain small (for anti-bloaters,myself included), and WordPress would support the Gallery open source project (I&#8217;m sure WordPress developers would work more with Gallery if there is integration and bring some improvements).</p>
<p>I would really like to hear feedback on this idea.</p></blockquote>
<p><a href="http://codex.gallery2.org/Category:Gallery_3">Gallery3</a> is still in beta, and the <a href="http://codex.gallery2.org/Gallery3:API">API</a> isn&#8217;t documented very well, but I think an infusion of developer support from a project like WordPress could easily conquer this problem.  Even with the lack of API documentation, I am already looking to integrate WordPress and Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/wordpress-and-gallery-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
