<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris M. Lindsey &#187; Open Source</title>
	<atom:link href="http://chrismlindsey.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismlindsey.com</link>
	<description>Public Administrator, Web Developer</description>
	<lastBuildDate>Thu, 10 May 2012 04:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Code for America 2012 Fellowships Open</title>
		<link>http://chrismlindsey.com/2011/03/22/code-for-america-2012-fellowships-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-for-america-2012-fellowships-open</link>
		<comments>http://chrismlindsey.com/2011/03/22/code-for-america-2012-fellowships-open/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:22:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1572</guid>
		<description><![CDATA[&#8220;What if we could help your city work better, just by using your smartphone?&#8221; -Biz Stone, Twitter Co-Founder &#8220;What if city hall spoke with citizens the way citizens speak with each other?&#8221; -Mark Zuckerberg, Facebook Co-Founder Code for America is &#8230; <a href="http://chrismlindsey.com/2011/03/22/code-for-america-2012-fellowships-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/yR5Zsc-YEq4"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/yR5Zsc-YEq4" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>&#8220;What if we could help your city work better, just by using your smartphone?&#8221;</p>
<p>-Biz Stone, Twitter Co-Founder</p></blockquote>
<blockquote><p>&#8220;What if city hall spoke with citizens the way citizens speak with each other?&#8221;</p>
<p>-Mark Zuckerberg, Facebook Co-Founder</p></blockquote>
<p><a href="http://codeforamerica.org/about/">Code for America</a> is <a href="http://mashable.com/2011/03/21/code-for-america-fellowship-2012/">announcing their call for 2012 Fellows</a>.  The Code for America Fellowship Program connects web developers and entrepreneurs with communities and cities in need. They strive to make government more open, efficient, and responsive, through the use of new technologies. And all the while, they provide leadership training and career support.</p>
<p>You can find out more about Code for America <a href="http://codeforamerica.org/about/">here</a>. And you can apply for the Fellowship Program <a href="http://codeforamerica.org/fellows/apply/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2011/03/22/code-for-america-2012-fellowships-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme on My Droid 2</title>
		<link>http://chrismlindsey.com/2011/03/14/new-theme-on-my-droid-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-theme-on-my-droid-2</link>
		<comments>http://chrismlindsey.com/2011/03/14/new-theme-on-my-droid-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:06:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1558</guid>
		<description><![CDATA[This is what I love about Android: the customization and the community. Here I&#8217;m running a customized Honeycomb theme (here) for a community built ROM (Liberty, here) that runs on the open source Android operating system on the Motorola Droid &#8230; <a href="http://chrismlindsey.com/2011/03/14/new-theme-on-my-droid-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is what I love about Android: the customization and the community.</p>
<p><a href="http://chrismlindsey.com/wp-content/uploads/2011/03/wpid-CAP20110314224011.jpg"><img src="http://chrismlindsey.com/wp-content/uploads/2011/03/wpid-CAP2011031422401.jpg" alt="image" /></a></p>
<p>Here I&#8217;m running a customized Honeycomb theme (<a href="http://www.droidforums.net/forum/liberty-rom-dx/131531-theme-liberated-hc-complete-honeycomb-liberty-1-5-dx-d2.html">here</a>) for a community built ROM (Liberty, <a href="http://www.droidforums.net/forum/liberty-rom-d2/122034-rom-one-small-step-man-one-giant-leap-liberty-1-5-2-2-2011-a.html">here</a>) that runs on the open source Android operating system on the Motorola Droid 2.  I&#8217;ve customized it with icons, a different launcher (<a href="http://www.launcherpro.com/">LauncherPlus Pro</a>), and a weather/time widget from an HTC version of Android.  I&#8217;ve completely customized the look (and functionality) of the home screen.</p>
<p>Community ROMs (versions of Android, basically) introduce new and great features, while fixing bugs.  I don&#8217;t have to worry about not getting an updated version of Android software on my Droid 2, because I know that other community members will release ROMs with the features.</p>
<p>And if I don&#8217;t like something, I can fix it on my own. That&#8217;s open source.</p>
<p>Can you do any of this on your iPhone/iPad?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2011/03/14/new-theme-on-my-droid-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of Wikipedia</title>
		<link>http://chrismlindsey.com/2011/01/18/the-state-of-wikipedia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-state-of-wikipedia</link>
		<comments>http://chrismlindsey.com/2011/01/18/the-state-of-wikipedia/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:01:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/the-state-of-wikipedia/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/gXD1TRGafQ0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2011/01/18/the-state-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal CMS for House of Representatives</title>
		<link>http://chrismlindsey.com/2011/01/12/drupal-cms-for-house-of-representatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drupal-cms-for-house-of-representatives</link>
		<comments>http://chrismlindsey.com/2011/01/12/drupal-cms-for-house-of-representatives/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:59:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1460</guid>
		<description><![CDATA[GCN noted yesterday that the U.S. House of Representatives is moving to the open source Drupal content management system.  The White House recently moved to Drupal also, which I have discussed here and here. The founder of Drupal, Dries Buytaert, talked about &#8230; <a href="http://chrismlindsey.com/2011/01/12/drupal-cms-for-house-of-representatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GCN <a href="http://gcn.com/articles/2011/01/11/house-websites-go-to-drupal.aspx">noted yesterday</a> that the U.S. House of Representatives is moving to the open source <a href="http://en.wikipedia.org/wiki/Drupal">Drupal</a> content management system.  The White House recently moved to Drupal also, which I have discussed <a href="http://chrismlindsey.com/white-house-uses-drupal-open-source-cms/">here</a> and <a href="http://chrismlindsey.com/more-on-white-house-and-drupal/">here</a>.</p>
<p>The founder of Drupal, Dries Buytaert, <a href="http://buytaert.net/us-house-of-representatives-using-drupal">talked about the House move to Drupal</a> and mentions the requirements:</p>
<blockquote>
<ol>
<li>Accommodate hundreds of independent websites, each with different sets of features.</li>
<li>Provide the ability to deploy new sites quickly and efficiently.</li>
<li>Enable House Members to use the web designer or developer of their choice by leveraging the Drupal community.</li>
</ol>
</blockquote>
<p>A couple of examples of the new Drupal websites, which have initially been deployed for freshmen House members, are <a href="http://womack.house.gov/">here</a> and <a href="http://sewell.house.gov/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2011/01/12/drupal-cms-for-house-of-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 13 Transcripts, Web 2.0-Style</title>
		<link>http://chrismlindsey.com/2011/01/06/apollo-13-transcripts-web-2-0-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apollo-13-transcripts-web-2-0-style</link>
		<comments>http://chrismlindsey.com/2011/01/06/apollo-13-transcripts-web-2-0-style/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:46:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1435</guid>
		<description><![CDATA[Spacelog.org (on my birthday) released an incredible treasure trove.  They have taken the transcripts from the Apollo and other space missions and added a little Web 2.0: Read the stories of early space exploration from the original NASA transcripts. Now &#8230; <a href="http://chrismlindsey.com/2011/01/06/apollo-13-transcripts-web-2-0-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacelog.org">Spacelog.org</a> (on my birthday) <a href="http://devfort.com/cohort/5/we-have-lift-off">released</a> an <a href="http://apollo13.spacelog.org/">incredible treasure trove</a>.  They have taken the transcripts from the Apollo and other space missions and added a little Web 2.0:</p>
<blockquote><p>Read the stories of early space exploration from the original NASA transcripts. Now open to the public in a searchable, linkable format.</p></blockquote>
<p>Not only is the spacelog searchable and linkable, it is tweetable.  AND, and, they&#8217;ve interspersed pictures (taken by the Apollo 13 crew and others) to the time in the log in which they were taken (<a href="http://apollo13.spacelog.org/05:18:02:06/#log-line-496926">like this</a>).  This is incredible.</p>
<p>To accomplish this transcription, Spacelog <a href="http://apollo13.spacelog.org/original/1/">posted the original transcripts</a>, and then <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowd-sourced</a> the <a href="https://github.com/Spacelog/Spacelog">copy-and-pasting to their interface</a>.</p>
<p>I love it.  They link to some of the best parts, but I have to share my own.</p>
<p>First, the requisite quote:</p>
<blockquote><p>Jack Swigert: <a href="http://apollo13.spacelog.org/02:07:55:20/#log-line-201320">I believe we&#8217;ve had a problem here</a>.</p>
<p>Jim Lovell: <a href="http://apollo13.spacelog.org/02:07:55:20/#log-line-201320">Houston, we&#8217;ve had a problem</a>.</p></blockquote>
<p>Second, my favorite (watch the movie):</p>
<blockquote><p>Houston, Capcom: <a href="http://apollo13.spacelog.org/02:11:12:46/#log-line-213166">Aquarius; Houston. We&#8217;ve got you both on VOX</a>.</p></blockquote>
<p>Lastly, a great picture and quote:</p>
<blockquote><p>Jim Lovell: <a href="http://apollo13.spacelog.org/05:18:02:06/#log-line-496926">And there&#8217;s one whole side of that spacecraft missing</a>.</p></blockquote>
<p>I can&#8217;t say how much that I enjoy reading through this.  Being able to relive history, in the first person, is an amazing experience.  I might be a nerd, but <a href="http://apollo13.spacelog.org/page/05:22:38:36/">I love this stuff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2011/01/06/apollo-13-transcripts-web-2-0-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Voted</title>
		<link>http://chrismlindsey.com/2010/11/03/i-voted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-voted</link>
		<comments>http://chrismlindsey.com/2010/11/03/i-voted/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:43:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/i-voted/</guid>
		<description><![CDATA[That&#8217;s right, I voted and I&#8217;m wearing Georgia gear. Plus, I&#8217;m trying out WordPress on my new Android phone!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://chrismlindsey.com/wp-content/uploads/2010/11/wpid-2010-11-02_17-46-57_32.jpg" /></p>
<p>That&#8217;s right, I voted and I&#8217;m wearing Georgia gear.</p>
<p>Plus, I&#8217;m trying out WordPress on my new Android phone!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2010/11/03/i-voted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Diaspora</title>
		<link>http://chrismlindsey.com/2010/10/05/beyond-diaspora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-diaspora</link>
		<comments>http://chrismlindsey.com/2010/10/05/beyond-diaspora/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:57:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1330</guid>
		<description><![CDATA[I was glad to see I wasn&#8217;t the only one disappointed in Diaspora.  Read this article from Blogoscoped, Beyond Diaspora: Another Facebook Alternative has a Head Start. While I have already deployed Status.net (it&#8217;s an open, distributed alternative to Twitter, &#8230; <a href="http://chrismlindsey.com/2010/10/05/beyond-diaspora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was glad to see I wasn&#8217;t the only one disappointed in Diaspora.  Read this article from Blogoscoped, <a href="http://blogoscoped.com/archive/2010-09-27-n29.html">Beyond Diaspora: Another Facebook Alternative has a Head Start</a>.</p>
<p>While I have already deployed <a href="http://status.net">Status.net</a> (it&#8217;s an open, distributed alternative to Twitter, and mine is <a href="http://status.chrismlindsey.com">here</a>), it doesn&#8217;t allow for much social functionality, especially for the single user.  And <a href="http://www.gnu.org/software/social/">GNU Social</a>, what the article is really about, isn&#8217;t widely developed (look at the email lists, there are very, very few posts).  I would think the GNU/FOSS community could put some more substantial effort behind creating an open alternative to Facebook.</p>
<p>As I said up front, I&#8217;m disappointed in <a href="http://www.joindiaspora.com">Diaspora</a> (the open alternative to Facebook that <a href="http://www.nytimes.com/2010/05/12/nyregion/12about.html">got a lot of attention</a> this summer).  Diaspora runs on Ruby, which is great if you like Macs (it&#8217;s built in to the operating system), but Ruby runs poorly on Linux servers (which host the majority of the internet&#8217;s sites).  The entire package is difficult to install on Linux, but the real issue is Ruby.  Ruby is notoriously slow, and a lot of people are reporting that the app slows to a crawl when two people are accessing it.</p>
<p>I&#8217;m disappointed in Diaspora because they didn&#8217;t make Diaspora to work with common server technologies like PHP and MySQL.  Therefore, the installation base is a lot smaller, and those that want to install it are in for a day-long treat typically.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2010/10/05/beyond-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Content on My Server</title>
		<link>http://chrismlindsey.com/2010/06/30/my-content-on-my-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-content-on-my-server</link>
		<comments>http://chrismlindsey.com/2010/06/30/my-content-on-my-server/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:39:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1220</guid>
		<description><![CDATA[And this is why I&#8217;d rather host my content on my own server (like this blog).  Twitpic, the popular Twitter-related image host, blocks a tool that lets you automatically get out all of the photos you&#8217;ve uploaded.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2010/06/29/twitpic-posterous-lawyers/">And this is why I&#8217;d rather host my content on my own server</a> (like this blog).  Twitpic, the popular Twitter-related image host, <a href="http://techcrunch.com/2010/06/29/twitpic-posterous-lawyers/">blocks a tool</a> that lets you automatically get out all of the photos you&#8217;ve uploaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2010/06/30/my-content-on-my-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Install Without My Permission, Microsoft</title>
		<link>http://chrismlindsey.com/2010/06/11/dont-install-without-my-permission-microsoft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-install-without-my-permission-microsoft</link>
		<comments>http://chrismlindsey.com/2010/06/11/dont-install-without-my-permission-microsoft/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:39:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1213</guid>
		<description><![CDATA[I&#8217;m not terribly happy to see Microsoft continue its tradition of installing extensions in Firefox without my permission, using &#8220;Important&#8221; patches in Windows Update.  When are they going to learn? This helps me continue my move to the Ubuntu Linux &#8230; <a href="http://chrismlindsey.com/2010/06/11/dont-install-without-my-permission-microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not terribly happy to see Microsoft continue <a href="http://arstechnica.com/open-source/news/2009/10/mozilla-disables-vulnerable-microsoft-plugin-for-firefox.ars">its tradition</a> of installing extensions in Firefox without my permission, <a href="http://arstechnica.com/microsoft/news/2010/06/microsoft-slips-ie-firefox-add-on-into-toolbar-update.ars">using &#8220;Important&#8221; patches in Windows Update</a>.  When are they going to learn?</p>
<p>This helps me continue my move to the <a href="http://en.wikipedia.org/wiki/Ubuntu_(operating_system)">Ubuntu Linux operating system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2010/06/11/dont-install-without-my-permission-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Government Data</title>
		<link>http://chrismlindsey.com/2010/03/14/the-need-for-government-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-need-for-government-data</link>
		<comments>http://chrismlindsey.com/2010/03/14/the-need-for-government-data/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:43:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrismlindsey.com/?p=1170</guid>
		<description><![CDATA[The City of Seattle&#8217;s CTO (Chief Technology Officer) Bill Schrier writes an interesting blog, and recently posted about the need and usefulness of local (and state and federal) government data.  He notes the iterations of government presence on the Internet/web: &#8230; <a href="http://chrismlindsey.com/2010/03/14/the-need-for-government-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Seattle&#8217;s CTO (Chief Technology Officer) Bill Schrier <a href="http://schrier.wordpress.com/">writes an interesting blog</a>, and <a href="http://schrier.wordpress.com/2010/03/02/data-data-everywhere/">recently posted about the need and usefulness of local (and state and federal) government data</a>.  He notes the iterations of government presence on the Internet/web:</p>
<ul>
<li>First, simply putting information online for citizens.</li>
<li>Second, online transactions (paying bills, reporting problems, applying for permits, etc.).</li>
<li>Third, &#8220;expanding information to include this bulk download or easy, machine-readable, querying of data.&#8221;  (He also notes, &#8220;in this wave of innovation, government diverges significantly from the private sector. Few private businesses will want to place large amounts of data collected at their own expense in the public domain for anyone to see and use.&#8221;</li>
<li>Fourth, sites where &#8220;constituents can not only report issues online (using a map-based interface in the case of see-click-fix) but also see what others have reported and even rank the importance of the issues which have been reported.&#8221;</li>
<li>Fifth, allow citizens to track issues (and resolution of the issues) online.</li>
<li>Sixth (and this is done by citizens and not government), citizens use government data sources to make applications (&#8216;apps&#8217;) to inform policy-making.</li>
</ul>
<p>Overall, this is a very good read from &#8220;the Chief Seattle Geek.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismlindsey.com/2010/03/14/the-need-for-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

